| Program Area | Release Date | Subject |
| January 26, 2012 | HOME HELP Program Updates - Loan Amount & Income Limit Changes |
| January 24, 2012 | 2012 Single Family Program Income Limits |
| January 3, 2012 | New Conventional Loan Option with Better Pricing for the Minnesota Housing Loan Programs |
| December 21, 2011 | Claim loans for Top Producing Loan Officer Program by |
| November 28, 2011 | Simplified Process for Signature Requirements and Eligibility Income, Updated Forms and Procedural Manual, Licensed Contractors |
| November 16, 2011 | High Cost Loans Cannot Be Purchased, Extension Fee Waiver Available for Short Sales & Bank Mediated Properties, Personal Property Addendum Reminder |
| November 8, 2011 | New Junior Lien Mortgage Servicer |
| October 27, 2011 | Important Rehabilitation Loan Program Changes |
| October 5, 2011 | Job Opportunity for Single Family (SF) Homeownership Programs; Training Opportunities: Originating Conventional Loans and Hands-on HDS SF Web Application Lab |
| September 29, 2011 | Important Rehabilitation Loan Program (RLP) Changes |
| September 26, 2011 | Training Opportunity: Originating Conventional Loans with Minnesota Housing |
| September 21, 2011 | Lender Renewal Information; Hands on HDS Single Family Web Application training lab now available |
| September 8, 2011 | High Cost Loans & Program Trainings Available |
| August 22, 2011 | FPAP Suspended October 1 |
| August 15, 2011 | Connect with us on Facebook and Twitter! Plus, new program timelines and other updates |
| August 1, 2011 | HAF Changes & Private Mortgage Insurance Company Requirements |
| July 25, 2011 | Emergency Foreclosure Program - Deadline extended to July 27 |
| July 20, 2011 | Emergency Foreclosure Program - Deadline Friday, July 22 |
| July 14, 2011 | Emergency Foreclosure Program - Deadline Next Week |
| July 7, 2011 | Revised HOME HELP Program Income Limits |
| June 28, 2011 | Updated Subsidy Recapture Form and Assumption Income Limits |
| June 22, 2011 | Updated 2011 Single Family Program Income Limits Revision to 80% CRV Income Limit for Balance of State |
| June 15, 2011 | Updated 2011 Single Family Program Income Limits Now Available |
| May 26, 2011 | Upcoming technical assistance session webinars |
| May 19, 2011 | HOME HELP program updates |
| May 12, 2011 | Upcoming Event: Top Producers, Tips and Tools: Increasing Your Business in Today’s Market |
| April 28, 2011 | Request for qualifications for Rehabilitation Loan Program, RFP form updates, and HECAT RFP now available |
| April 25, 2011 | Minnesota Housing announces agency release of consolidated RFP |
| April 14, 2011 | Single-family division staff contacts, HOME HELP program form updates, RSS feed information |
| April 12, 2011 | RSS feed now available for first-time homebuyer interest rates |
| April 4, 2011 | Fix-up Fund and Community Fix-up Fund first lien rates changing |
| March 28, 2011 | HDS SF Web Application down for maintenance, First-Time Homebuyer lender survey, upcoming technical assistance webinars |
| February 28, 2011 | NSP 3 Award Information, MMP income limit update, upcoming technical assistance webinars |
| February 22, 2011 | Safe Act information for Rehabilitation Loan Program and Fix-up Fund administrators |
| February 14, 2011 | Upcoming technical assistance sessions (CRV specific) |
| February 3, 2011 | Top producing loan officers for third and fourth quarter 2010, upcoming technical assistance webinars |
| January 13, 2011 | Public comment needed on NSP3 Action Plan (Amendment) |
| January 12, 2011 | Upcoming technical assistance session webinars |
| January 5, 2011 | MMP/CASA Form Improvements |
| December 14, 2010 | HDS SF web application upgrade |
| December 2, 2010 | NSP Program Updates: Conference call information, disbursements/expenditures, HUD beneficiary information form, NSP subordination guidance, monitoring reports, audit file reports, project photo request |
| November 30, 2010 | HAF and HOME HELP program updates, FHA Streamline 203 K loan product information, updated program forms |
| November 23, 2010 | MMP Spotlight Areas and HAF information, job position open, EMHI Summit Event |
| November 12, 2010 | Affordable Advantage initiative discontinued |
| November 12, 2010 | Emergency and Accessibility loan program update |
| November 10, 2010 | Energy Saver Rebate funds depleted |
| November 8, 2010 | Compliance audits for Minnesota Mortgage Program (MMP) and Community Activity Set-Aside (CASA) Program |
| November 4, 2010 | Claiming loans for the Top Producing Loan Office program, upcoming technical assistance session reminder |
| November 3, 2010 | FPAP loan program update |
| November 1, 2010 | Rehabilitation loan program update |
| October 26, 2010 | Emergency and Accessibility loan program update |
| October 12, 2010 | 3.625% government interest rate for MMP |
| October 6, 2010 | Rehabilitation loan program update |
| September 30, 2010 | Affordable Homes Congress event registration reminder, RESPA/GFE errors, underwriting information, technical assistance session reminder |
| September 29, 2010 | Energy Saver Rebate Update |
| September 21, 2010 | Top Producing Loan Officer Program Underway |
| September 20, 2010 | Foreclosure Prevention Assistance Program (FPAP) Fund Availability |
| September 16, 2010 | Additional Energy Saver Rebates Available September 30 |
| September 8, 2010 | Affordable Home Congress event registration open, Upcoming technical assistance sessions available |
| September 2, 2010 | 3.75% government interest rate for MMP |
| August 26, 2010 | CASA, HOME HELP and HAF program changes, Affordable Advantage technical assistance opportunity |
| August 4, 2010 | Upcoming technical assistance sessions available |
| July 29, 2010 | Rehabilitation loan program update |
| July 28, 2010 | New Affordable Advantage Loan Product for the Minnesota Mortgage Program and Conventional Loans |
| June 29, 2010 | Upcoming technical assistance sessions available |
| June 23, 2010 | Energy Saver Rebate Phase 2 funds availability |
| June 16, 2010 | Revised HOME HELP income limits, technical assistance session opportunity |
| June 10, 2010 | Updated subsidy recapture form, modified assumption limits |
| June 3, 2010 | Program income limit changes, revised ES Rebate fund availability, technical assistance session opportunities |
| May 18, 2010 | Technical assistance sessions available, Minnesota Housing job opening |
| May 3, 2010 | High-Need Non-Competitive Target Areas redefined; Opportunities to increase commitment of NSP funds; New program income report; NSP/FHA financing memo; timely transaction submissions; technical assistance opportunities |
| May 6, 2010 | Endorsed/assigned document update |
| April 29, 2010 | MMP form changes, bulletin update information, upcoming technical assistance session, Minnesota Housing job opening |
| April 28, 2010 | Minnesota Housing announces release of SF RFP, technical assistance opportunities available |
| April 15, 2010 | Free hold period increase, upcoming technical assistance sessions |
| April 7, 2010 | Technical assistance session reminder |
| April 7, 2010 | Upcoming Rehabilitation Loan Program technical assistance and feedback sessions available |
| April 7, 2010 | 2010 Value limits; FDIC REO; Minnesota Housing REO; Risk Indicator Form; Foreclosed/Abandoned redefined; Target Area; Appliance Guidance; Rehabilitation Guidance; Environmental Assessment tools; NSP Properties Completed Report; Obligated Funds Review |
| March 31, 2010 | Energy Saver Rebate funds depleted |
| March 31, 2010 | Radon mitigation funds available |
| March 29, 2010 | Phase 2 Funding for Energy Saver Rebate availability |
| March 25, 2010 | Additional funds available for Energy Saver Rebates; Register for informational Webinar |
| March 25, 2010 | EPA Renovation, Repair and Painting Rule |
Printer Friendly Version