Low-Income Census Tract: A low-income census tract has a median family income that is less than 50 percent of the broader area (either Metropolitan Statistical Area (MSA) or non-metropolitan portion of a state) median family income.
The following is a list of counties and their low income census tract numbers:
| Beltrami (007) | Hennepin (053) | Itasca (061) | Mower (099) | Polk (119) | Ramsey (123) | Stearns (145) | St. Louis (137) |
| 9508.00 | 0083.00 | 9802.00 | 0004.10 | 0202.00 | 0305.00 | 0001.00 | 0122.00 |
| 0079.00 | 0327.00 | 0018.00 | |||||
| 0077.00 | 0331.00 | 0016.00 | |||||
| 0059.01 | 0408.02 | 0019.00 | |||||
| 0033.00 | 0028.00 | ||||||
| 0022.00 | |||||||
| 1072.00 | |||||||
| 1069.00 | |||||||
| 1057.00 | |||||||
| 1048.00 | |||||||
| 1034.00 | |||||||
| 1016.00 | |||||||
| 1015.00 |
Printer Friendly VersionTerms Of Use | Privacy Policy | Site Security | Fair Housing | News Room | FAQ | About Us | Contact
Copyright © 2007-2009 Minnesota Housing Finance Agency