The following income limits apply to all First-time Homebuyer Programs:
| Household Size | 11-County Twin Cities Metro Area* | Olmsted County | Balance of State |
| 1-4 Persons | $64,800 | $60,600 | $56,200 |
| 5 Person | $70,000 | $65,500 | $60,700 |
| 6 Person | $75,200 | $70,300 | $65,200 |
| 7 Person | $80,400 | $75,200 | $69,700 |
| 8 Person | $85,600 | $80,000 | $74,200 |
| 9 Person | $90,800 | $84,900 | $78,700 |
| 10 Person** | $96,000 | $89,700 | $83,200 |
HOME Homeowner Entry Loan Program (HELP) program
For HOME Homeowner Entry Loan Program (HELP) program income limits, click here.
Homeownership Assistance Fund and Minnesota Urban and Rural Homesteading (State Funded) Program Income Limits
First Time Homebuyers who are qualified for one of the Minnesota Housing First-time homebuyer programs (Minnesota Mortgage Program, Community Activity Set Aside or Urban Indian Housing Program) can use the charts below to determine if they also qualify for the Homeownership Assistance Fund (HAF).
MMP Program Borrowers at or below the following household incomes representing 60% of Median Income qualify for HAF. These limits also apply to the Minnesota Urban and Rural Homesteading (State Funded) Program. Income limits are based on HUD median family income estimates and calculated at 60% of the greater of state or area median income:
| Household Size | 11-County Twin Cities Metro Area* | Olmsted County | Balance of State |
| 1 Person | $34,100 | $31,900 | $29,600 |
| 2 Person | $38,900 | $36,400 | $33,800 |
| 3 Person | $43,800 | $41,000 | $38,000 |
| 4 Person | $48,600 | $45,500 | $42,200 |
| 5 Person | $52,500 | $49,200 | $45,600 |
| 6 Person | $56,400 | $52,800 | $49,000 |
| 7 Person | $60,300 | $56,500 | $52,400 |
| 8 Person | $64,200 | $60,100 | $55,800 |
| 9 Person | $68,100 | $63,700 | $59,100 |
| 10 Person** | $72,000 | $67,400 | $62,500 |
CASA and Targeted MMP Borrowers must meet the program income limits for First-time homebuyer programs to use the Homeownership Assistance Fund at or below the following state or area median household incomes:
| Household Size | 11-County Twin Cities Metro Area* | Olmsted County | Balance of State |
| 1-4 Persons | $64,800 | $60,600 | $56,200 |
| 5 Person | $70,000 | $65,500 | $60,700 |
| 6 Person | $75,200 | $70,300 | $65,200 |
| 7 Person | $80,400 | $75,200 | $69,700 |
| 8 Person | $85,600 | $80,000 | $74,200 |
| 9 Person | $90,800 | $84,900 | $78,700 |
| 10 Person** | $96,000 | $89,700 | $83,200 |
Targeted borrowers are defined by meeting one or more the following criteria: single-headed household; household of color; households containing persons with a disability; purchase in a low-income census tract.
Fix-up Fund (FUF)/Community Fix-up Fund
To qualify for the Fix-up Fund and Community Fix-up Fund, your gross household income must be no greater than $93,100. The income limit is waived if the improvement is being made for the accessibility of a family member who is disabled.
Rehabilitation Loan Program
Rehabilitation Loan Program income limits are based on HUD median family income estimates and calculated at 30% of the Minneapolis/St. Paul area median income and are applicable in all Rehabilitation Program areas of the state.
| Household Size | 2008 Income Limits |
|
1 Person |
$ 17,000 |
| 2 Persons | $ 19,500 |
| 3 Persons | $ 21,900 |
| 4 Persons | $ 24,300 |
| 5 Persons | $ 26,300 |
| 6 Persons | $ 28,200 |
| 7 Persons | $ 30,100 |
| 8 Persons | $ 32,100 |
Homeowner Quick Start Disaster Recovery Program
No income limits apply to the Quick Start program.
Community Revitalization Fund Program
The following income limits are effective for Community Revitalization Fund Program closed/completed units on or after March 25, 2008:
| Gross Household Income Limits | 11-County Twin Cities Metro Area* | Rochester Metro Area*** | Balance of State |
| 60% | $48,600 | $45,500 | $42,200 |
| 80% | $64,800 | $60,600 | $56,200 |
| 100% | $80,900 | $75,700 | $70,200 |
| 115% | $93,100 | $87,100 | $80,800 |
Income limits for eligible activities through the CRV target households at or below 115% of state or area median income. Funding partners’ program income limits vary. Visit specific funding partner web sites for additional information.
*For the purpose of this section, the 11 county Twin Cities Area is defined as: Anoka, Carver, Chisago, Dakota, Hennepin, Isanti, Ramsey, Scott, Sherburne, Washington and Wright Counties.
**Contact Minnesota Housing for limits on households with more than 10 persons.
***Includes Dodge and Olmsted counties
Printer Friendly VersionTerms Of Use | Privacy Policy | Site Security | Fair Housing | News Room | FAQ | About Us | Contact
Copyright © 2007 Minnesota Housing Finance Agency